StockTA.com
Stock Technical Analysis
Log in
Home Analysis Intraday Screen Charts Watch List FOREX Book Store School

Symbol search
StockTA.com Screen

Screen based on ,overAnal<=-.5
Number of stocks returned=31
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis overAnal
JST 12.29 51,900 -0.50 -0.41 -0.46 -0.64 -0.50
WY 16.22 5,657,300 -0.51 -0.48 -0.62 -0.42 -0.51
DGICA 11.76 13,800 -0.51 -0.41 -0.57 -0.54 -0.51
UG 11.29 1,000 -0.51 -0.57 -0.50 -0.45 -0.51
CASA 2.10 1,000 -0.51 -0.46 -0.48 -0.58 -0.51
NSFC 1.70 8,000 -0.52 -0.34 -0.55 -0.65 -0.52
SPIL 4.88 3,873,900 -0.52 -0.56 -0.50 -0.49 -0.52
MANT 39.65 184,100 -0.52 -0.39 -0.46 -0.71 -0.52
ITIC 28.50 5,000 -0.52 -0.49 -0.57 -0.49 -0.52
TIBB 0.43 25,500 -0.52 -0.63 -0.34 -0.59 -0.52
PRKR 0.88 38,200 -0.52 -0.39 -0.53 -0.65 -0.52
KCI 35.51 734,800 -0.52 -0.17 -0.74 -0.67 -0.52
CWBS 1.57 13,000 -0.53 -0.49 -0.51 -0.58 -0.53
RRC 37.12 5,279,300 -0.53 -0.35 -0.52 -0.71 -0.53
G.C 40.30 2,162,221 -0.53 -0.70 -0.46 -0.43 -0.53
WL 10.14 1,030,100 -0.53 -0.41 -0.68 -0.50 -0.53
ANAT 78.28 23,600 -0.53 -0.29 -0.68 -0.62 -0.53
GCA 4.11 1,294,300 -0.54 -0.57 -0.56 -0.48 -0.54
FRS 19.65 2,400 -0.54 -0.60 -0.52 -0.50 -0.54
PAYX 25.99 6,413,600 -0.54 -0.37 -0.59 -0.67 -0.54
PSS 16.02 1,089,400 -0.55 -0.27 -0.66 -0.71 -0.55
PATR 75.95 800 -0.55 -0.45 -0.65 -0.54 -0.55
STR 16.45 2,519,500 -0.55 -0.35 -0.71 -0.58 -0.55
SIEB 2.00 3,700 -0.56 -0.68 -0.59 -0.39 -0.56
CSNT 0.15 32,300 -0.57 -0.68 -0.64 -0.39 -0.57
OSBC 1.39 94,300 -0.57 -0.49 -0.68 -0.54 -0.57
VALU 13.90 7,300 -0.57 -0.54 -0.47 -0.71 -0.57
CPSS 0.87 22,000 -0.58 -0.67 -0.53 -0.54 -0.58
EVBS 3.96 15,600 -0.58 -0.67 -0.72 -0.36 -0.58
GAJ 16.69 38,700 -0.59 -0.68 -0.62 -0.46 -0.59




The Financial Ad Trader
The Financial Ad Trader

Suggestions/Comments/Bugs/Questions? Click here!

Member Of Candlestick Shop Banner Exchange

Market Data Provided by StockWiz

©1999-2005 StockTA.com. All Rights Reserved.